Page 204 - nhms2016 maternal and child findings
P. 204

190
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 6.3.2.5 : Prevalence of exposure to television more than 2 hours a day in children aged 24-59 months, NHMS
                        2016, N=4,401


                                                                                           95% CI
                                           Unweighted    Estimated   Percentage
            Sociodemographic characteristics
                                             count       population     (%)         Lower        Upper
          MALAYSIA                           1,515       477,773        32.6        29.26        36.21

          Locality
          Urban                               939        314,496        33.8        29.06        38.97
          Rural                               576        163,277        30.6        25.72         5.86

          Sex
          Male                                827        255,819        34.0        30.06        38.16
          Female                              688        221,954        31.2        27.22        35.48

          Ethnicity
          Malay                              1,104       294,205        32.4        28.91        36.08
          Chinese                             134         60,788        26.2        20.10        33.34
          Indians                             72          29,416        43.4        32.66        54.74
          Other Bumiputera                    173         77,284        34.9        26.84        43.88
          Others                              30          14,091        45.2        30.38        60.89

          Citizenship
          Malaysian citizen                  1,486       460,646        32.2        28.84        35.67
          Permanent Resident                   2          1,642         83.4        44.12        96.98
          Non-Malaysian                       25          13,496        49.3        32.61        66.10

          Mother's education
          None                                17          6,372         22.6        14.99        32.64
          Primary                             136         45,849        28.1        21.41        36.01
          Secondary                           762        244,157        34.3        30.69        38.11
          Higher                              576        170,738        32.3        27.93        36.98

          Father's education
          None                                23          8,425         33.2        18.99        51.25
          Primary                             159         54,253        30.8        25.21        37.09
          Secondary                           771        246,031        33.9        29.88        38.14
          Higher                              482        138,492        32.0        27.53        36.75

          Occupation of mother
          Public Sector                       398         91,710        31.0        25.04        37.65
          Private Sector                      297        121,689        35.5        29.60        41.91
          Self-employed                       93          25,811        22.7        15.62        31.86
          Unemployed                          707        228,941        33.7        30.15        37.41

          Occupation of father
          Public Sector                       405         90,202        33.5        27.50        40.03
          Private Sector                      685        248,928        35.7        31.02        40.74
          Self-employed                       339        106,680        27.7        23.31        32.54
          Unemployed                          10          2,186         16.4         8.07        30.56

          Household income
          Less than RM1000                    103         33,676        29.4        21.27        39.18
          RM1000 – RM1999                     268         77,935        30.6        26.72        34.80
          RM2000 – RM2999                     229         77,863        36.2        29.94        42.86
          RM3000 – RM3999                     212         66,920        33.7        26.70        41.42
          RM4000 – RM4999                     159         53,086        37.7        30.26        45.75
          RM5000 and above                    540        166,265        31.4        26.73        36.46

          Some cells have respondent count <30. Results should be interpreted with caution.
   199   200   201   202   203   204   205   206   207   208   209