Page 202 - nhms2016 maternal and child findings
P. 202

188
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 6.3.2.3 : Prevalence of any exposure to computer/tablet/smartphone in children aged 0-23 months, NHMS
                        2016, N=10783


                                                                                           95% CI
                                           Unweighted    Estimated   Percentage
            Sociodemographic characteristics
                                             count       population     (%)         Lower        Upper
          MALAYSIA                           7,221       456,863        44.4        41.71        47.16

          Locality
          Urban                              4,410       303,989        44.5        40.81        48.29
          Rural                              2,811       152,877        44.2        39.81        48.70

          Sex
          Male                               3,683       240,602        44.5        40.95        48.05
          Female                             3,538       216,261        44.4        40.76        48.00

          Ethnicity
          Malay                              5,280       286,953        44.8        41.96        47.59
          Chinese                             734         61,460        37.8        31.92        44.04
          Indians                             247         16,855        31.7        22.33        42.90
          Other Bumiputera                    801         76,618        52.9        45.48        60.14
          Others                              132         13,556        55.7        47.85        63.20

          Citizenship
          Malaysian citizen                  7,110       446,166        44.2        41.51        47.02
          Permanent Resident                   9          1,474         71.2        39.52        90.34
          Non-Malaysian                       85          8,409         50.3        41.26        59.38

          Mother's education
          None                                101         7,843         48.0        39.53        56.57
          Primary                             659         47,018        48.9        42.53        55.27
          Secondary                          3,768       244,297        44.3        40.89        47.73
          Higher                             2,629       145,873        42.6        38.46        46.85

          Father's education
          None                                103         8,892         56.6        37.19        74.24
          Primary                             742         52,701        47.3        41.03        53.68
          Secondary                          3,832       235,697        44.7        40.80        48.66
          Higher                             2,193       123,785        41.2        35.82        46.72

          Occupation of mother
          Public Sector                      1,824        82,571        44.8        40.12        49.51
          Private Sector                     1,588       113,622        42.1        36.91        47.54
          Self-employed                       544         34,227        56.8        46.53        66.51
          Unemployed                         3,209       214,945        43.7        40.52        46.89

          Occupation of father
          Public Sector                      1,731        89,156        47.4        41.37        53.57
          Private Sector                     3,254       208,469        42.0        39.11        45.00
          Self-employed                      1,847       120,424        45.5        41.43        49.57
          Unemployed                          56          4,079         49.2        32.54        65.95

          Household income
          Less than RM1000                    516         32,514        45.7        38.19        53.33
          RM1000 – RM1999                    1,285        80,923        43.0        38.12        48.12
          RM2000 – RM2999                    1,217        76,466        45.5        40.21        50.97
          RM3000 – RM3999                     959         62,507        46.5        39.89        53.22
          RM4000 – RM4999                     754         43,760        48.4        41.93        55.00
          RM5000 and above                   2,443       155,393        42.5        38.01        47.10

          Some cells have respondent count <30. Results should be interpreted with caution.
   197   198   199   200   201   202   203   204   205   206   207