Page 207 - nhms2016 maternal and child findings
P. 207
193
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Table 6.4.2.1 : Prevalence of children aged 36-59 months who attend an organized early childhood education
programme, NHMS 2016 (N=3,630)
95% CI
Unweighted Estimated Percentage
Sociodemographic characteristics
count population (%) Lower Upper
MALAYSIA 1,962 522,918 53.1 50.44 55.67
Locality
Urban 1,181 340,395 53.7 50.60 56.80
Rural 781 182,521 51.9 48.60 55.20
Sex
Male 1,031 265,362 51.8 48.48 55.02
Female 931 257,555 54.5 51.48 57.46
Age of child
36-47 months 681 174,036 34.6 30.53 38.88
48-59 months 1,281 348,881 72.3 69.58 74.95
Ethnicity
Malay 1,449 310,547 51.4 48.42 54.41
Chinese 253 116,184 73.6 66.15 79.87
Indians 82 31,661 59.6 47.85 70.42
Other Bumiputera 156 54,549 37.5 31.72 43.68
Others 20 9,584 42.3 32.47 52.78
Citizenship
Malaysian citizen 1,947 515,569 53.5 50.82 56.13
Permanent Resident 2 797 41.5 5.86 89.03
Non-Malaysian 13 6,552 37.4 27.14 48.97
Marital status of mother
Never married/Separated/
Divorced/Widowed 27 7,664 49.8 35.08 64.54
Married/Cohabiting 1,926 511,468 53.5 50.82 56.16
Mother's education
None 27 10,038 54.0 36.16 70.84
Primary 125 35,343 32.9 27.36 38.90
Secondary 912 247,289 51.4 48.57 54.13
Higher 884 225,656 62.2 58.06 66.17
Father's education
None 17 5,530 31.0 17.18 49.40
Primary 178 54,195 44.6 36.82 52.68
Secondary 947 252,547 51.3 48.66 53.98
Higher 748 186,837 62.9 58.63 66.91
Occupation of mother
Public Sector 672 137,418 64.4 58.44 69.88
Private Sector 403 133,917 61.7 55.56 67.53
Self-employed 147 40,974 54.9 47.74 61.85
Unemployed 730 206,588 44.3 41.77 46.92
Occupation of father
Public Sector 564 106,616 56.9 52.44 61.31
Private Sector 816 246,811 52.8 48.95 56.55
Self-employed 503 143,535 53.8 49.42 58.09
Unemployed 13 3,822 35.8 20.42 54.89
Household income
Less than RM1000 158 40,420 38.7 32.45 45.43
RM1000 – RM1999 245 58,787 40.9 35.53 46.40
RM2000 – RM2999 266 67,670 47.0 41.36 52.69
RM3000 – RM3999 258 73,642 54.7 47.15 62.04
RM4000 – RM4999 216 50,634 53.8 47.54 60.03
RM5000 and above 818 231,381 63.6 59.04 67.83
Some cells have respondent count <30. Results should be interpreted with caution.