Page 201 - nhms2016 maternal and child findings
P. 201
187
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Table 6.3.2.2 : Prevalence of any exposure to television in children aged 0-23 months, NHMS 2016, N=10,783
95% CI
Unweighted Estimated Percentage
Sociodemographic characteristics
count population (%) Lower Upper
MALAYSIA 9,896 754,046 73.3 69.64 76.67
Locality
Urban 5,941 508,693 74.5 69.18 79.17
Rural 3,955 535,324 70.9 67.37 74.59
Sex
Male 5,112 396,879 73.4 66.87 78.98
Female 4,784 357,167 73.2 69.84 76.40
Ethnicity
Malay 7,005 464,272 72.4 68.20 76.26
Chinese 1,176 119,078 73.2 63.00 81.45
Indians 431 41,555 78.2 67.29 86.26
Other Bumiputera 1,059 107,926 74.5 69.46 78.92
Others 192 19,327 79.3 61.76 90.14
Citizenship
Malaysian citizen 9,727 737,799 73.2 69.49 76.56
Permanent Resident 17 1,931 93.3 52.07 99.44
Non-Malaysian 133 13,335 79.8 66.74 88.63
Mother's education
None 163 13,102 80.2 65.98 89.39
Primary 984 74,924 77.9 70.66 83.76
Secondary 5,146 399,020 72.3 68.90 75.51
Higher 3,525 250,938 73.3 66.12 79.41
Father's education
None 161 12,760 81.3 61.63 92.15
Primary 1,112 84,749 76.1 69.56 81.58
Secondary 5,197 385,808 73.2 69.71 76.36
Higher 2,968 222,138 73.9 62.35 82.83
Occupation of mother
Public Sector 2,387 132,752 72.0 66.08 77.20
Private Sector 2,238 192,341 71.3 60.80 79.95
Self-employed 736 51,625 85.7 76.53 91.63
Unemployed 4,464 361,182 73.4 69.37 77.05
Occupation of father
Public Sector 2,298 138,125 73.5 66.64 79.36
Private Sector 4,549 375,712 75.7 70.45 80.34
Self-employed 2,532 187,077 70.6 65.80 75.05
Unemployed 83 6,590 79.4 58.22 91.43
Household income
Less than RM1000 695 49,136 69.0 60.09 76.69
RM1000 – RM1999 1,816 135,058 71.8 66.49 76.64
RM2000 – RM2999 1,648 123,829 73.7 67.18 79.40
RM3000 – RM3999 1,346 101,759 75.7 68.45 81.71
RM4000 – RM4999 1,006 70,676 78.2 69.62 84.94
RM5000 and above 3,330 265,854 72.7 65.53 78.84
Some cells have respondent count <30. Results should be interpreted with caution.