Page 208 - nhms2016 maternal and child findings
P. 208

194
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 6.4.2.2 : Support for learning as seen by percentage of children age 36-59 months with whom adult household
                        members have engaged in four or more activities that promote learning and school readiness during
                        the last 3 days, NHMS 2016 (N=3,630)

                                                                                           95% CI
                                           Unweighted    Estimated   Percentage
            Sociodemographic characteristics
                                             count       population     (%)         Lower        Upper
          MALAYSIA                            837        242,096        24.6        21.03        28.47
          Locality
          Urban                               483        153,995        24.3        21.60        27.20
          Rural                               354         88,102        25.1        22.40        27.90

          Sex
          Male                                429        127,534        24.9        20.88        29.32
          Female                              408        114,562        24.2        19.84        29.24

          Age of child
          36-47 months                        415        116,785        23.2        19.97        26.77
          48-59 months                        422        125,312        26.0        21.27        31.33

          Ethnicity
          Malay                               613        152,184        25.2        21.01        29.88
          Chinese                             66          35,467        22.5        15.50        31.39
          Indians                             34          9,215         17.3         11.63       25.06
          Other Bumiputera                    111         38,155        26.2        20.23        33.29
          Others                              13          7,076         31.2        20.39        44.60

          Citizenship
          Malaysian citizen                   828        236,655        24.5        20.94        28.54
          Permanent Resident                   1           78           4.1          0.40        30.98
          Non-Malaysian                        8          5,363         30.6        17.28        48.27

          Marital status of mother
          Never married/Separated/
          Divorced/Widowed                    21          5,362         34.8        21.47        51.11
          Married/Cohabiting                  801        231,587        24.2        20.62        28.22
          Mother's education
          None                                17          5,553         29.9        14.42        51.83
          Primary                             91          32,270        30.0        23.92        36.90
          Secondary                           393        111,109        23.1        20.28        26.10
          Higher                              320         87,940        24.2        18.02        31.76

          Father's education
          None                                11          3,871         21.7         11.42       37.42
          Primary                             91          31,819        26.1        19.16        34.56
          Secondary                           399        114,719        23.3        20.31        26.61
          Higher                              268         71,524        24.1        17.88        31.55
          Occupation of mother
          Public Sector                       236         49,338        23.1        16.56        31.27
          Private Sector                      128         44,724        20.6        14.97        27.63
          Self-employed                       58          18,566        24.9        17.78        33.63
          Unemployed                          400        124,320        26.7        23.25        30.41

          Occupation of father
          Public Sector                       208         36,443        19.5        14.31        25.91
          Private Sector                      344        116,561        24.9        20.66        29.69
          Self-employed                       217         67,084        25.1        20.95        29.84
          Unemployed                           3          2,429         22.8         5.89        58.17
          Household income
          Less than RM1000                    97          27,236        26.1        20.55        32.54
          RM1000 – RM1999                     144         40,437        28.1        22.36        34.66
          RM2000 – RM2999                     128         34,905        24.2        17.94        31.78
          RM3000 – RM3999                     105         35,789        26.6        19.81        34.67
          RM4000 – RM4999                     78          18,683        19.9        13.64        28.01
          RM5000 and above                    285         85,047        23.4        18.49        29.04



          Some cells have respondent count <30. Results should be interpreted with caution.
   203   204   205   206   207   208   209   210   211   212   213