Page 198 - nhms2016 maternal and child findings
P. 198

184
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 6.1.2.5 : Percentage of children aged 6-59 months who had social skills developmental delay, NHMS
                        2016, N=14,574


                                                                                           95% CI
                                           Unweighted    Estimated   Percentage
            Sociodemographic characteristics
                                             count       population     (%)         Lower        Upper
          MALAYSIA                            97          23,805        1.2          0.85         1.57
          Locality
          Urban                               60          12,070        0.9          0.62         1.38
          Rural                               37          11,735        1.6          0.98         2.56

          Sex
          Male                                62          14,794        1.4          0.96         2.00
          Female                              35          9,011         0.9          0.52         1.59

          Age
          6-11 months                          7          4,628         11.2         4.44        25.48
          12-23 months                        32          1,280         0.2          0.15         0.35
          24-59 months                        58          17,897        1.2          0.89         1.70
          Ethnicity
          Malay                               71          14,042        1.1          0.81         1.53
          Chinese                              8          3,617         1.1          0.38         3.18
          Indians                              2           293          0.3          0.05         1.66
          Other Bumiputera                    13          4,117         1.3          0.59         2.94
          Others                               3          1,737         3.5          1.19        10.02

          Citizenship
          Malaysian citizen                   93          21,427        1.1          0.79         1.44
          Permanent Resident                   0            -            -            -            -
          Non-Malaysian                        4          2,379         5.9          2.69        12.64
          Marital status of mother
          Never married/Separated/
          Divorced/Widowed                     3           260          0.6          0.09         3.77
          Married/Cohabiting                  91          21,345        1.1          0.80         1.47

          Mother’s education
          None                                 2           677          1.7          0.42         6.54
          Primary                              8          3,674         1.6          0.54         4.45
          Secondary                           43          10,843        1.1          0.70         1.63
          Tertiary                            41          6,409         0.9          0.56         1.41

          Father’s education
          None                                 1           341          0.9          0.13         6.06
          Primary                             13          3,825         1.5          0.88         2.65
          Secondary                           49          11,059        1.1          0.66         1.75
          Tertiary                            26          5,827         1.0          0.57         1.69
          Occupation of mother
          Public Sector                       33          4,911         1.2          0.64         2.31
          Private Sector                      15          4,514         0.9          0.52         1.57
          Self-employed                        3           979          0.6          0.20         2.01
          Unemployed                          43          11,199        1.2          0.73         1.86

          Occupation of father
          Public Sector                       25          5,623         1.5          0.79         2.87
          Private Sector                      41          8,630         0.9          0.60         1.27
          Self-employed                       21          6,059         1.1          0.55         2.28
          Unemployed                           2           740          3.7          0.82        15.23

          Household income
          Less than RM1000                     9          2,445         1.5          0.39         5.88
          RM1000 – RM1999                     17          4,999         1.4          0.62         3.03
          RM2000 – RM2999                     12          2,933         1.0          0.41         2.23
          RM3000 – RM3999                      8          2,020         0.7          0.32         1.74
          RM4000 – RM4999                     12          2,458         1.2          0.52         2.97
          RM5000 and above                    37          8,116         1.1          0.69         1.75


          Some cells have respondent count <30. Results should be interpreted with caution.
   193   194   195   196   197   198   199   200   201   202   203