Page 197 - nhms2016 maternal and child findings
P. 197

183
                                                National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


                Table 6.1.2.4 : Percentage of children aged 6-59 months who had speech/hearing developmental delay,
                             NHMS 2016, N=14,702


                                                                                                95% CI
                                                 Unweighted   Estimated    Percentage
                  Sociodemographic characteristics
                                                   count      population      (%)         Lower        Upper
                MALAYSIA                           376         37,009         1.7         1.22         2.44
                Locality
                Urban                              226         24,031         1.8         1.39         2.20
                Rural                              149         12,960         1.7         1.22         2.31

                Sex
                Male                               233         24,332         2.2         1.46         3.27
                Female                             143         12,677         1.2         0.84         1.80

                Age
                6-11 months                         3           869           0.6         0.18         2.26
                12-23 months                       325         19,433         3.5         2.29         5.30
                24-59 months                        48         16,707         1.1         0.77         1.72
                Ethnicity
                Malay                              237         21,382         1.6         1.19         2.19
                Chinese                             45          4,250         1.3         0.76          2.11
                Indians                             12          1,240         1.2         0.64         2.33
                Other Bumiputera                    75          9,611         2.8         1.20         6.51
                Others                              6           906           1.8         0.81         3.93

                Citizenship
                Malaysian citizen                  370         35,517         1.7         1.18         2.42
                Permanent Resident                  0            -             -            -            -
                Non-Malaysian                       6           1,492         3.7         1.38         9.49
                Marital status of mother
                Never married/ Separated/
                Divorced/ Widowed                   11          874           2.0         0.87         4.41
                Married/ Cohabiting                361         35,854         1.7         1.23         2.48

                Mother’s education
                None                                14          1,637         4.0         1.82         8.47
                Primary                             57          9,065         3.8         2.17         6.51
                Secondary                          177         14,332         1.4         0.94         1.95
                Tertiary                           124         11,694         1.6         1.00         2.40

                Father’s education
                None                                10          898           2.4         0.63         8.46
                Primary                             61          9,719         3.8         2.48         5.65
                Secondary                          179         16,333         1.5         0.98         2.38
                Tertiary                           106          8,379         1.3         0.89         2.01
                Occupation of mother
                Public Sector                       98          6,149         1.5         0.87         2.46
                Private Sector                      64          5,693         1.1         0.60         2.05
                Self-employed                       20          1,353         0.8         0.40         1.72
                Unemployed                         190         23,533         2.4         1.67         3.31

                Occupation of father
                Public Sector                       83          6,602         1.7         1.04         2.69
                Private Sector                     170         17,332         1.7         1.04         2.74
                Self-employed                       97         10,602         1.9         1.30         2.79
                Unemployed                          6           794           3.8         0.93         14.30

                Household income
                Less than RM1000                    35          3,240         2.0         0.98         3.91
                RM1000 – RM1999                     80          8,697         2.3         1.46         3.50
                RM2000 – RM2999                     53          8,339         2.0         1.15         3.33
                RM3000 – RM3999                     54          4,039         1.4         0.87         2.26
                RM4000 – RM4999                     32          4,038         2.0         0.92         4.34
                RM5000 and above                   120         10,527         1.4         0.79         2.39


               Some cells have respondent count <30. Results should be interpreted with caution.
   192   193   194   195   196   197   198   199   200   201   202