Page 194 - nhms2016 maternal and child findings
P. 194
180
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Table 6.1.2.1 : Percentage of children aged 6-59 months who were developmentally delayed, NHMS 2016, N=15,191
95% CI
Unweighted Estimated Percentage
Sociodemographic characteristics
count population (%) Lower Upper
MALAYSIA 538 70,634 2.8 2.22 3.61
Locality
Urban 323 40,679 3.0 2.44 3.59
Rural 214 29,936 3.9 3.01 5.01
Sex
Male 319 43,183 3.3 2.49 4.46
Female 219 27,451 2.3 1.72 3.04
Age
6-11 months 11 6,399 1.3 0.57 3.09
12-23 months 397 22,482 4.0 2.80 5.81
24-59 months 130 41,753 2.9 2.25 3.66
Ethnicity
Malay 348 39,842 2.6 2.05 3.24
Chinese 70 10,738 2.7 1.67 4.40
Indians 14 1,768 1.5 0.74 2.87
Other Bumiputera 92 13,115 3.6 1.84 6.86
Others 12 5,145 9.3 4.62 17.70
Citizenship
Malaysian citizen 525 64,859 2.7 2.09 3.39
Permanent Resident 0 - - - -
Non-Malaysian 13 5,775 13.1 8.25 20.16
Marital status of mother
Never married/ Separated/ Divorced/
Widowed 14 987 2.0 0.90 4.54
Married/Cohabiting 517 67,164 2.8 2.23 3.54
Mother’s education
None 15 1,978 4.4 2.13 9.04
Primary 71 15,226 5.9 3.82 8.93
Secondary 255 30,293 2.4 1.91 3.02
Tertiary 190 20,654 2.4 1.68 3.34
Father’s education
None 13 1,294 3.2 1.25 7.73
Primary 81 14,494 5.0 3.62 7.00
Secondary 255 34,681 2.8 2.09 3.67
Tertiary 156 15,471 2.1 1.46 3.05
Occupation of mother
Public Sector 141 11,221 2.3 1.60 3.41
Private Sector 103 13,807 2.3 1.60 3.17
Self-employed 30 2,384 1.4 0.76 2.48
Unemployed 257 40,739 3.5 2.67 4.52
Occupation of father
Public Sector 118 12,045 2.6 1.81 3.82
Private Sector 241 32,649 2.7 2.06 3.63
Self-employed 137 20,151 3.1 2.23 4.32
Unemployed 9 1,094 5.1 1.75 13.77
Household income
Less than RM1000 49 6,909 3.7 1.93 7.09
RM1000 – RM1999 107 16,850 3.8 2.62 5.52
RM2000 – RM2999 70 10,768 2.8 1.81 4.35
RM3000 – RM3999 74 6,921 2.1 1.36 3.15
RM4000 – RM4999 45 5,556 2.4 1.29 4.46
RM5000 and above 188 22,500 2.5 1.81 3.47
Some cells have respondent count <30. Results should be interpreted with caution.