Page 195 - nhms2016 maternal and child findings
P. 195

181
                                                National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


                Table 6.1.2.2 : Percentage of children aged 6-59 months had gross motor developmental delay, NHMS 2016,
                             N=14,702


                                                                                                95% CI
                                                 Unweighted   Estimated    Percentage
                  Sociodemographic characteristics
                                                   count      population      (%)         Lower        Upper
                MALAYSIA                           108         12,843         0.6         0.41         0.87
                Locality
                Urban                               62          6,933         0.5         0.32         0.80
                Rural                               46          5,910         0.8         0.43         1.37

                Sex
                Male                                51          7,345         0.7         0.40         1.09
                Female                              57          5,498         0.5         0.34         0.83

                Age
                6-11 months                         3           1,499         1.1         0.30         4.02
                12-23 months                        84          3,512         0.6         0.50         0.80
                24-59 months                        21          7,833         0.5         0.34         0.86
                Ethnicity
                Malay                               78          7,293         0.6         0.32         0.93
                Chinese                             12          1,162         0.3         0.26         0.47
                Indians                             2            97           0.1         0.03         0.28
                Other Bumiputera                    13          2,784         0.9         0.41         1.77
                Others                              2           1,500         3.0         0.96         8.80

                Citizenship
                Malaysian citizen                  105         11,300         0.5         0.36         0.80
                Permanent Resident                  0            -             -            -            -
                Non-Malaysian                       3           1,543         1.8         1.35         10.32
                Marital status of mother
                Nevermarried/Separated/
                Divorced/Widowed                    4           233           0.5         0.11         2.52
                Married/Cohabiting                 104         12,610         0.6         0.42         0.89

                Mother’s education
                None                                2           342           0.8         0.12         5.70
                Primary                             13          1,550         0.6         0.23         1.80
                Secondary                           61          8,519         0.8         0.53         1.23
                Tertiary                            32          2,432         0.3         0.15         0.68

                Father’s education
                None                                2            55           0.1         0.03         0.61
                Primary                             20          3,386         1.3         0.72         2.37
                Secondary                           57          5,691         0.5         0.33         0.86
                Tertiary                            21          3,169         0.5         0.20         1.24
                Occupation of mother
                Public Sector                       19          2,111         0.5         0.22         1.16
                Private Sector                      26          3,583         0.7         0.31         1.57
                Self-employed                       7           267           0.2         0.08         0.34
                Unemployed                          56          6,883         0.7         0.42         1.14

                Occupation of father
                Public Sector                       17          1,673         0.4         0.12         1.56
                Private Sector                      50          7,278         0.7         0.45         1.12
                Self-employed                       30          2,732         0.5         0.31         0.79
                Unemployed                          3           618           3.0         0.49         15.89

                Household income
                Less than RM1000                    12          602           0.4         0.15         0.86
                RM1000 – RM1999                     19          2,892         0.8         0.35         1.65
                RM2000 – RM2999                     19          2,795         0.9         0.40         1.87
                RM3000 – RM3999                     15          1,209         0.4         0.31         0.57
                RM4000 – RM4999                     14          1,708         0.8         0.29         2.49
                RM5000 and above                    28          3,543         0.5         0.21         1.02


               Some cells have respondent count <30. Results should be interpreted with caution.
   190   191   192   193   194   195   196   197   198   199   200