Page 192 - nhms2016 maternal and child findings
P. 192
178
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Table 5.3.2.11 : Milk feeding practice among children 0 - 23 months, NHMS 2016
Children sleep with a milk bottle in his/her mouth (N=10,801)
Yes Yes
Sociodemographic
characteristics 95% CI 95% CI
Estimated Estimated
n % n %
Population Population
Lower Upper Lower Upper
MALAYSIA 1,655 132,694 12.8 11.51 14.29 9,146 901,146 87.2 85.71 88.49
State
Johor 88 10,419 9.0 6.41 12.52 676 105,259 91.0 87.48 93.59
Kedah 155 16,220 20.5 14.22 28.54 544 63,038 79.5 71.46 85.78
Kelantan 90 6,834 9.4 6.03 14.34 580 65,935 90.6 85.66 93.97
Melaka 140 3,733 12.9 9.68 17.11 709 25,098 87.1 82.89 90.32
N Sembilan 51 1,202 3.2 2.24 4.46 687 36,727 96.8 95.54 97.76
Pahang 97 9,048 14.0 8.72 21.69 617 55,605 86.0 78.31 91.28
Pulau Pinang 64 2,877 6.4 4.13 9.86 632 41,909 93.6 90.14 95.87
Perak 208 21,605 28.8 21.70 37.04 446 53,517 71.2 62.96 78.30
Perlis 62 1,510 15.4 7.57 28.70 616 8,320 84.6 71.30 92.43
Selangor 81 14,829 7.9 5.18 11.97 639 171,968 92.1 88.03 94.82
Terengganu 63 3,263 6.2 3.96 9.68 605 49,072 93.8 90.32 96.04
Sabah & Labuan 184 23,460 19.0 15.31 23.31 649 100,052 81.0 76.69 84.69
Sarawak 163 15,000 17.5 12.82 23.50 492 70,577 82.5 76.50 87.18
WP KL 32 1,765 3.5 1.90 6.22 608 49,213 96.5 93.78 98.10
WP Putrajaya 177 929 16.1 11.61 21.78 646 4,854 83.9 78.22 88.39
Locality
Urban 981 93,002 13.6 11.75 15.68 5,419 591,236 86.4 84.32 88.25
Rural 674 39,692 11.4 9.95 12.93 3,727 309,909 88.6 87.07 90.05
Sex
Male 916 70,865 13.1 11.32 15.07 4,685 470,837 86.9 84.93 88.68
Female 739 61,830 12.6 10.62 14.80 4,461 430,309 87.4 85.20 89.38
Age of mother (year)
19 and below 24 1,961 19.2 8.74 37.19 60 8,231 80.8 62.81 91.26
20-24 159 17,462 17.1 11.61 24.42 708 84,774 82.9 75.58 88.39
25-29 337 29,051 10.9 8.42 14.07 1,939 236,808 89.1 85.93 91.58
30-34 462 28,366 11.1 9.14 13.32 2,631 228,217 88.9 86.68 90.86
35-39 266 18,494 15.0 12.04 18.56 1,401 104,672 85.0 81.44 87.96
40-44 62 3,321 10.5 7.53 14.39 469 28,392 89.5 85.61 92.47
45-49 13 691 14.9 7.13 28.39 47 3,961 85.1 71.61 92.87
50 and above 0 - - - - 1 6 0.0 100.00 100.00
Ethnicity of mother
Malay 1,076 73,346 11.5 9.92 13.36 6,383 562,835 88.5 86.64 90.08
Chinese 174 20,919 14.0 10.30 18.69 1,019 128,750 86.0 81.31 89.70
Indian 72 6,744 12.5 6.60 22.26 380 47,402 87.5 77.74 93.40
Other Bumiputera 220 22,995 17.2 13.72 21.34 856 110,730 82.8 78.66 86.28
Others 100 5,727 14.4 10.91 18.77 463 34,050 85.6 81.23 89.09
Citizenship of mother
Malaysian Citizen 1,562 122,725 12.7 11.29 14.17 8,709 846,730 87.3 85.83 88.71
Permanent Resident 8 588 13.2 5.95 26.80 40 3,861 86.8 73.20 94.05
Non-Malaysian 72 6,417 16.2 10.81 23.58 352 33,175 83.8 76.42 89.19
Marital status of mother
Married/Cohabiting 1,610 126,361 12.7 11.36 14.18 8,939 868,580 87.3 85.82 88.64
Single/Separated/Divorced/
Widowed 32 3,369 18.2 9.06 33.05 162 15,188 81.8 66.95 90.94
Education of mother
None 38 2,438 15.8 10.33 23.36 165 13,011 84.2 76.64 89.67
Primary 219 21,035 21.5 16.39 27.62 893 76,907 78.5 72.38 83.61
Secondary 828 71,262 12.9 11.02 14.97 4,764 482,531 87.1 85.03 88.98
Higher 551 34,832 10.1 8.32 12.23 3,251 309,790 89.9 87.77 91.68
Occupation of mother
Public Sector 437 25,188 13.6 10.84 16.96 2,118 159,835 86.4 83.04 89.16
Private Sector 358 35,694 13.1 10.47 16.37 2,060 235,880 86.9 83.63 89.53
Self-employed 117 10,002 16.5 9.87 26.28 677 50,613 83.5 73.72 90.13
Housewife 700 56,076 11.9 10.13 13.91 4,113 415,425 88.1 86.09 89.87
Unemployed 21 2,250 18.1 8.88 33.50 76 10,154 81.9 66.50 91.12
Student 7 431 4.0 1.27 12.07 34 10,280 96.0 87.93 98.73
Household income
Less than RM1000 159 11,002 15.2 11.30 20.14 669 61,381 84.8 79.86 88.70
RM1000 – RM1999 316 28,971 15.3 11.86 19.55 1,702 160,244 84.7 80.45 88.14
RM2000 – RM2999 266 19,670 11.7 9.41 14.43 1,507 148,602 88.3 85.57 90.59
RM3000 – RM3999 218 19,251 14.3 10.62 18.98 1,233 115,390 85.7 81.02 89.38
RM4000 – RM4999 167 14,553 15.8 10.40 23.22 914 77,679 84.2 76.78 89.60
RM5000 and above 506 35,435 9.7 7.93 11.70 3,075 331,524 90.3 88.30 92.07
Some cells have respondent count <30. Results should be interpreted with caution.