Page 225 - nhms2016 maternal and child findings
P. 225
211
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Upper 32.92 17.80 16.76 15.33 16.22 17.95 22.27 15.38 33.33 22.70 19.97 17.12 19.98 19.62 21.97 12.86
95% CI Lower 8.64 12.04 13.94 11.17 11.60 12.76 14.72 12.56 9.89 1.45 13.60 13.05 14.53 13.04 13.13 9.43
Maternal obesity % 17.7 14.7 15.3 13.1 13.7 15.2 18.2 13.9 19.0 6.2 16.5 15.0 17.1 16.1 17.1 11.0
Unweighted count 12 160 735 382 299 269 118 599 15 2 129 292 249 177 149 317
Upper 24.35 13.60 15.22 16.45 18.50 16.84 16.84 14.05 18.10 2.50 13.41 15.00 15.29 17.92 18.83 16.15
Common co-morbidities during pregnancy Diabetis mellitus/ Gestational diabetes mellitus % Lower 4.61 11.1 9.04 11.1 12.44 13.8 12.35 14.3 13.04 15.6 12.08 14.3 10.38 13.3 11.41 12.7 3.96 8.7 0.04 0.3 8.25 10.6 10.96 12.8 10.92 12.9 11.73 14.6 11.26 14.6 12.11 14.0
95% CI
Unweighted count 8 131 643 397 276 250 84 572 9 1 86 239 226 164 118 358
Upper 18.28 8.74 6.86 7.46 5.44 9.15 11.29 6.99 7.20 - 8.92 6.94 8.60 7.65 12.94 6.39 caution.
95% CI Lower 3.34 4.96 4.86 4.12 3.20 4.65 5.42 5.03 0.56 4.55 4.28 4.97 3.60 4.40 3.82 with interpreted
Hypertensive diseases - be should
6.4
5.9
2.0
5.5
7.6
4.9
6.6
5.3
5.8
5.6
8.1
6.6
6.5
7.9
4.2
%
-
Results
Unweighted count 7 63 249 147 114 86 42 230 3 0 47 96 87 59 48 137 <30. count
Sociodemographic characteristics education Mother's None Primary Secondary Higher Occupation Sector Public Sector Private Self-employed Housewife Unemployed Student income Household RM1000 than Less RM1999 – RM1000 RM2999 – RM2000 RM3999 – RM3000 RM4999 – RM4000 above and RM5000 respondent have cells Some