Page 222 - nhms2016 maternal and child findings
P. 222
208
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
of Upper 99.28 99.87 99.40 99.78 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 98.97 99.33 99.70 99.49 99.61 99.34 99.58 99.82 97.78 99.35 99.42 99.77 99.88 99.22 99.35 99.84 99.28
part 95% CI
as
once Lower 98.53 98.91 96.86 97.40 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 97.83 98.18 96.32 97.80 98.45 97.19 98.02 93.14 41.80 98.42 97.74 97.74 98.77 91.25 98.67 91.95 91.23
least Minimum content of ANC (a+b+c)
at % 99.0 99.6 98.6 99.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.5 98.9 98.9 98.9 99.2 98.6 99.1 98.9 84.9 99.0 98.9 99.3 99.6 97.3 99.1 98.8 97.4
examination Unweighted count 7,795 533 576 458 564 545 471 439 474 514 469 527 669 572 381 657 5,994 4,164 338 1,311 2,759 2,224 953 198 12 5,433 672 331 1,022 337 7,399 39 327
abdominal Upper 99.72 99.92 99.86 99.98 99.98 99.64 100.00 99.64 99.97 99.87 99.89 100.00 99.95 100.00 98.60 99.96 99.61 99.85 99.88 99.81 99.89 99.70 99.77 100.00 100.00 99.82 99.71 99.62 99.85 99.92 99.72 99.84 99.96
and 95% CI Lower 99.36 99.01 98.41 98.79 99.05 97.71 0.00 96.98 98.54 98.63 98.25 0.00 99.13 0.00 94.55 99.15 99.18 99.49 98.05 99.10 99.53 98.51 98.25 0.00 100.00 99.36 98.39 97.38 98.78 98.31 99.34 91.95 98.11
test, Abdominal examination (c)
sample % 99.6 99.7 99.5 99.8 99.9 99.1 100.0 98.9 99.8 99.6 99.6 100.0 99.8 100.0 97.2 99.8 99.4 99.7 99.5 99.6 99.8 99.3 99.4 100.0 100.0 99.7 99.3 99.0 99.6 99.6 99.6 98.8 99.7
urine Unweighted count 7,811 534 577 459 563 539 471 434 473 508 465 524 667 571 371 655 6,005 4,169 338 1,314 2,766 2,227 954 199 13 5,447 674 329 1,022 339 7,413 39 329
measurement, Percentage of mothers who underwent assessments during antenatal visit of last child birth : Upper 99.55 99.81 99.64 99.87 100.00 99.64 99.95 99.81 99.89 99.94 99.83 99.97 99.88 99.98 98.25 99.90 99.44 99.75 99.37 99.69 99.80 99.65 99.77 99.85 100.00 99.64 99.49 99.77 99.89 99.71 99.53 99.84 99.96
pressure 95% CI Lower 98.90 97.63 97.66 97.39 0.00 97.71 98.03 98.13 98.23 98.90 96.23 98.38 97.13 98.84 94.03 98.93 98.83 99.05 94.38 97.08 99.33 98.68 98.41 92.78 100.00 98.75 97.75 97.74 98.84 94.73 98.84 91.95 98.11
blood 2016 Urine sample test (b) % 99.3 99.3 99.1 99.4 100.0 99.1 99.7 99.4 99.6 99.7 99.2 99.8 99.4 99.8 96.7 99.7 99.2 99.5 98.1 99.0 99.6 99.3 99.4 98.9 100.0 99.3 98.9 99.3 99.6 98.7 99.3 98.8 99.7
undergone NHMS Unweighted count 7,801 533 574 458 564 539 469 435 472 509 465 523 667 570 369 654 5,999 4,165 337 1,313 2,762 2,225 953 198 13 5,438 672 331 1,022 338 7,403 39 329
had birth,
who child last Upper 99.47 99.87 99.82 99.87 100.00 99.64 99.88 99.89 99.89 99.85 99.32 99.97 99.88 99.98 98.25 99.66 99.42 99.72 99.70 99.58 99.75 99.56 99.73 99.85 97.78 99.53 99.50 99.77 99.88 99.64 99.49 99.84 99.70
years of 95% CI
15-49 pregnancy Lower 98.84 98.91 98.40 97.39 0.00 97.71 94.80 98.26 98.23 98.40 96.22 98.38 98.78 98.86 94.03 97.63 98.78 98.92 96.32 97.89 98.66 98.26 98.24 92.78 41.80 98.63 97.84 97.74 98.77 96.53 98.83 91.95 96.53
aged the Blood pressure measurement (a) % 99.2 99.6 99.5 99.4 100.0 99.1 99.2 99.6 99.6 99.5 98.4 99.8 99.6 99.8 96.7 99.1 99.2 99.5 98.9 99.1 99.4 99.1 99.3 98.9 84.9 99.2 99.0 99.3 99.6 98.9 99.2 98.8 99.0
mothers during
of care Unweighted count 7,796 533 576 458 564 539 469 436 472 508 461 523 666 570 369 652 5,994 4,165 338 1,311 2,759 2,225 953 198 12 5,434 672 331 1,022 337 7,400 39 327
Prevalence antenatal
: Labuan Lumpur citizen Resident
8.1.2.6 Sociodemographic characteristics Sembilan WP & Kuala Putrajaya Bumiputera Non-Malaysian
Table MALAYSIA State Johor Kedah Kelantan Melaka Negeri Pahang P.Pinang Perak Perlis Selangor Terengganu Sabah Sarawak WP WP Locality Urban Rural Age 15-19 20-24 25-29 30-34 35-39 40-44 45-49 Ethnicity Malay Chinese Indians Other Others Citizenship Malaysian Permanent