Page 221 - nhms2016 maternal and child findings
P. 221
207
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Upper 98.43 97.10 98.03 99.37 99.14 98.07 95.34 98.97 95.05 98.75 98.05 100.00 94.31 99.93 99.45 99.16 97.98 98.19 94.46
95% CI Lower 76.61 95.69 85.40 75.10 96.45 96.44 91.94 96.91 90.99 93.65 96.32 0.00 46.22 98.95 97.96 96.81 94.01 94.57 90.74
ATT Vaccination % 93.5 96.5 94.5 95.6 98.2 97.4 93.9 98.2 93.3 97.2 97.3 100.0 79.0 99.7 98.9 98.4 96.5 96.8 92.8
Unweighted count 26 7,499 103 75 867 4,041 2,523 1,848 1,539 518 3,606 68 26 672 1,546 1,331 1,038 762 2,281
Percentage of mothers who underwent assessments during antenatal visit of last child birth :
Upper 100.00 99.62 99.64 100.00 99.66 99.67 99.81 99.95 99.37 99.96 99.71 100.00 100.00 99.90 99.63 99.88 99.76 99.73 99.72
95% CI
Ultrasound Scan examination % Lower 0.00 100.0 99.13 99.4 93.83 98.5 0.00 100.0 97.44 99.1 98.95 99.4 99.28 99.6 99.40 99.8 98.10 98.9 98.17 99.7 98.97 99.5 0.00 100.0 100.00 100.0 98.62 99.6 98.67 99.3 98.21 99.5 97.07 99.2 98.32 99.3 99.05 99.5
Unweighted count 26 7,621 105 76 872 4,077 2,608 1,870 1,591 525 3,648 68 28 670 1,542 1,338 1,051 780 2,371
Upper 100.00 99.16 99.12 98.67 99.65 99.31 99.14 99.81 98.66 99.71 99.46 100.00 98.38 100.00 99.58 99.70 99.29 99.33 98.87
95% CI Lower 0.00 98.42 92.45 76.89 98.61 98.40 97.48 97.85 96.79 97.91 98.56 0.00 51.51 99.88 98.52 98.03 95.82 97.18 97.34
Health education % 100.0 98.8 97.4 94.0 99.3 98.9 98.5 99.4 97.9 99.2 99.1 100.0 88.9 100.0 99.2 99.2 98.3 98.6 98.3
Unweighted count 26 7,584 103 74 869 4,061 2,587 1,864 1,572 521 3,639 68 27 672 1,543 1,333 1,047 774 2,343 caution. with
Upper 100.00 99.58 99.64 99.52 99.68 99.65 99.75 99.92 99.37 99.95 99.66 100.00 100.00 99.90 99.55 99.93 99.74 99.82 99.58 interpreted
95% CI Lower 0.00 99.16 93.83 79.97 98.51 99.13 98.85 99.52 98.31 98.30 98.98 0.00 100.00 98.63 98.41 99.55 98.40 98.57 98.59 be
Blood sample test % 100.0 99.4 98.5 96.7 99.3 99.4 99.5 99.8 99.0 99.7 99.4 100.0 100.0 99.6 99.2 99.8 99.4 99.5 99.2 should Results
<30.
Unweighted count 26 7,614 105 75 871 4,071 2,607 1,867 1,591 524 3,645 68 28 670 1,541 1,337 1,050 781 2,366 count respondent
Sociodemographic characteristics status Marital (Unmarried) Single Cohabiting / Married / Divorcee / Separated Widowed education Mother's None Primary Secondary Higher Occupation Sector Public Sector Private Self-employed Housewife Unemployed Student income Household RM1000 than Less RM1999 – RM1000 RM2999 – RM2000 RM3999 – RM3000 RM4999 – RM4000 above and RM5000 have cells Some