Page 223 - nhms2016 maternal and child findings
P. 223
209
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Upper 95.08 99.34 99.60 100.00 99.65 99.22 99.62 99.61 99.33 99.66 99.45 99.48 100.00 99.70 99.64 99.74 99.20 99.60 99.46
95% CI Lower 53.35 98.59 93.92 0.00 98.22 98.03 98.33 97.34 98.35 97.77 98.19 78.22 100.00 97.67 98.75 98.59 95.46 98.03 97.79
ATT Vaccination % 82.5 99.0 98.4 100.0 99.2 98.8 99.2 99.0 98.9 99.1 99.0 96.3 100.0 99.2 99.3 99.4 98.1 99.1 98.9
Unweighted count 25 7,614 105 76 871 4,069 2,608 1,867 1,591 524 3,645 67 28 668 1,545 1,336 1,048 780 2,368
Percentage of mothers who underwent assessments during antenatal visit of last child birth :
Upper 100.00 99.73 99.64 100.00 99.81 99.75 99.79 99.92 99.46 99.96 99.87 100.00 100.00 100.00 99.69 99.91 99.95 99.82 99.70
95% CI
Ultrasound Scan examination % Lower 0.00 100.0 99.37 99.6 93.83 98.5 0.00 100.0 98.86 99.5 99.32 99.6 98.89 99.5 98.21 99.6 98.51 99.1 98.17 99.7 99.53 99.8 0.00 100.0 100.00 100.0 99.88 100.0 98.80 99.4 99.44 99.8 99.15 99.8 98.57 99.5 98.75 99.4
Unweighted count 26 7,629 105 76 872 4,079 2,610 1,870 1,592 525 3,654 68 28 672 1,545 1,336 1,054 781 2,372
Upper 100.00 99.59 99.64 100.00 99.72 99.60 99.72 99.92 99.25 99.88 99.83 100.00 98.38 99.92 99.74 99.66 99.88 99.73 99.53
95% CI Lower 0.00 98.96 93.83 0.00 98.31 98.53 99.05 99.25 97.06 98.10 99.39 0.00 51.51 97.94 98.89 96.03 99.07 98.32 98.55
Health education % 100.0 99.3 98.5 100.0 99.3 99.2 99.5 99.8 98.5 99.5 99.7 100.0 88.9 99.6 99.5 98.8 99.7 99.3 99.2
Unweighted count 26 7,620 105 76 872 4,074 2,608 1,869 1,589 524 3,652 68 27 670 1,545 1,335 1,052 780 2,368 caution. with
Upper 98.25 99.51 99.64 100.00 99.66 99.48 99.71 99.72 99.45 99.89 99.63 99.48 100.00 99.72 99.74 99.82 99.48 99.71 99.64 interpreted
95% CI Lower 49.98 98.89 93.83 0.00 98.22 98.56 98.42 97.41 98.51 98.23 98.70 78.22 100.00 97.67 98.89 98.67 95.72 98.17 98.66 be
Blood sample test % 88.2 99.3 98.5 100.0 99.2 99.1 99.3 99.1 99.1 99.6 99.3 96.3 100.0 99.2 99.5 99.5 98.5 99.3 99.3 should Results
<30.
Unweighted count 25 7,615 105 76 871 4,070 2,608 1,867 1,592 524 3,645 67 28 668 1,545 1,336 1,048 780 2,369 count respondent
Sociodemographic characteristics status Marital (Unmarried) Single Cohabiting / Married / Divorcee / Separated Widowed education Mother's None Primary Secondary Higher Occupation Sector Public Sector Private Self-employed Housewife Unemployed Student income Household RM1000 than Less RM1999 – RM1000 RM2999 – RM2000 RM3999 – RM3000 RM4999 – RM4000 above and RM5000 have cells Some