Page 227 - nhms2016 maternal and child findings
P. 227

213
                                                National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings

                Table 8.1.2.9 : Prevalence of mothers aged 15-19 years who had childbearing and mothers who had their first
                             pregnancy before age 20 years, NHMS 2016

                                      Percentage of mothers aged 15-19 years who had  Percentage of mothers aged 15-19 years who had
                                                  childbearing *                        childbearing *
                  Sociodemographic
                   characteristics
                                            n                  %                   n                 %

                MALAYSIA                   444                 6.8               1,398               16.7
                State
                Johor                       26                 5.5                92                 14.1
                Kedah                       30                 5.8                84                 12.3
                Kelantan                    26                 6.5                127                19.2
                Melaka                      25                 3.9                79                 10.8
                Negeri Sembilan             26                 6.8                85                 15.6
                Pahang                      38                 7.6                125                19.7
                P.Pinang                    21                 3.9                49                 8.3
                Perak                       29                 6.0                75                 13.3
                Perlis                      32                 7.4                94                 16.7
                Selangor                    22                 4.7                70                 13.3
                Terengganu                  27                 6.3                82                 14.1
                Sabah & WP Labuan           57                11.1                211                28.9
                Sarawak                     69                15.0                174                32.0
                WP Kuala Lumpur             14                 4.8                42                 10.0
                WP Putrajaya                2                  0.5                 9                 1.8
                Locality
                Urban                      223                 5.9                664                14.6
                Rural                      221                 8.7                734                21.2

                Age
                15-19                      444                 6.8                444               100.0
                20-24                       0                   -                 353                21.7
                25-29                       0                   -                 273                8.1
                30-34                       0                   -                 177                6.1
                35-39                       0                   -                 119                8.4
                40-44                       0                   -                 29                 10.6
                45-49                       0                   -                  3                 13.5
                Ethnicity
                Malay                      210                 4.7                739                12.9
                Chinese                     42                 5.3                101                11.3
                Indians                     22                 4.8                63                 12.9
                Other Bumiputera           129                14.6                395                36.4
                Others                      41                18.2                100                32.8
                Citizenship
                Malaysian citizen          405                 6.2               1,283               15.7
                Permanent Resident          2                  3.3                 6                 7.8
                Non-Malaysian               35                17.0                102                33.6
                Marital status
                Single (Unmarried)          18                62.8                23                 76.5
                Married/cohabiting         396                 6.2               1,315               16.0
                Separated/divorced/
                widowed                     19                19.7                40                 35.1
                Mother's education
                None                        7                  8.2                40                 50.9
                Primary                    161                22.4                449                47.2
                Secondary                  238                 6.8                790                17.8
                Higher                      14                 0.6                37                 2.3

                Occupation
                Public Sector               1                  0.2                23                 1.8
                Private Sector              95                 6.3                234                12.6
                Self-employed               23                 4.2                124                16.4
                Housewife                  296                 9.1                958                23.8
                Unemployed                  10                26.1                26                 42.7
                Student                     10                26.7                13                 31.0
                Household income
                Less than RM1000            93                18.1                294                40.9
                RM1000 – RM1999            147                11.7                466                29.6
                RM2000 – RM2999             87                 7.2                274                19.4
                RM3000 – RM3999             39                 4.0                146                11.7
                RM4000 – RM4999             16                 3.3                55                 8.8
                RM5000 and above            50                 3.2                139                7.2



               Some cells have respondent count <30. Results should be interpreted with caution.
   222   223   224   225   226   227   228   229   230   231   232