Page 49 - MALAYSIAN BURDEN OF DISEASE AND INJURY STUDY, 2015-2017
P. 49

YLD mostly contributed by Mental and Behavioural Disorder (163,957; 18.0%) followed by Diabetes
            Mellitus (128,888; 14.1%) and Respiratory Diseases (99,519; 10.9%) (Figure 4.1). All other categories
            can be seen in Table 4.1.


              Table 4.1: Non-fatal burden of disease and injury (YLD) by disease groups and by gender, 2015.



                                                             PERSON             MALE             FEMALE
                         Disease Categories
                                                           YLD       %       YLD       %       YLD      %
             INFECTIOUS DISEASES                            87,350   4.47     50,949   4.88    36,402    3.99
             RESPIRATORY INFECTIONS                         49,838   2.55      27,997  2.68    21,841    2.39

             MATERNAL CONDITIONS                            11,498   0.59          -   0.00    11,498    1.26
             NEONATAL CONDITIONS                            69,855    3.57    38,009   3.64    31,847    3.49
             NUTRITIONAL DEFICIENCY                         90,557   4.63     41,012   3.93    49,546    5.43
             MALIGNANT NEOPLASMS                            12,647   0.65       7,373   0.71     5,274   0.58
             BENIGN NEOPLASMS                                 493    0.03        221   0.02       272    0.03
             DIABETES MELLITUS                             256,389   13.11    127,501  12.22  128,888   14.13
             ENDOCRINE, BLOOD AND IMMUNE DISORDERS           1,474   0.08        983   0.09       491    0.05

             MENTAL AND BEHAVIOURAL DISORDERS              369,021  18.87    205,063  19.66    163,957  17.97
             NEUROLOGICAL CONDITIONS                       143,164    7.32     72,712  6.97    70,452    7.72
             SENSE ORGAN DISEASES                           84,538   4.32     42,419   4.07     42,119   4.62
             CARDIOVASCULAR AND CIRCULATORY DISEASES       186,943   9.56    109,257   10.47    77,686   8.51
             RESPIRATORY DISEASES                          198,344   10.14    98,824    9.47   99,519   10.91

             DIGESTIVE DISEASES                             35,027    1.79    18,069    1.73   16,958    1.86
             GENITO URINARY DISEASE                         24,367    1.25     17,921   1.72    6,447    0.71
             SKIN DISEASES                                  36,739   1.88      17,855   1.71   18,884    2.07
             MUSCULOSKELETAL DISEASES                       82,762   4.23      37,128  3.56    45,634    5.00
             CONGENITAL ANOMALIES                           47,682   2.44     28,552    2.74    19,130   2.10
             ORAL CONDITIONS                                96,263   4.92     49,790    4.77   46,473    5.09
             UNINTENTIONAL INJURIES                         68,570    3.51     50,132  4.81    18,438    2.02

             INTENTIONAL INJURIES                            2,053    0.10     1,345    0.13      707   0.08
             TOTAL YLD                                    1,955,575   100   1,043,112   100   912,463    100



              GROUP I: Communicable Disease, Maternal,      GROUP II: Non-communicable       GROUP III: Injury
                     Perinatal, Nutritional Status                    Disease




            4.1.2   Pattern of Years Lost due to Disability (YLD) by age in 2015.


            Overall, 47.7 % of total YLD were contributed by productive age 15 to 49 years old [(19.7 % for young
            adult and 28.0 % for older adult)]. Pre-elderly age group (50 to 59 years old) contributed towards
            14.7% of total YLD. Among male, 48.4% of total YLD were contributed by productive age (15 to 49
            years old), compared to female as 46.8% (Figure 4.2).





                                                     Malaysian Burden Of Disease And Injury Study 2015-2017
                                             CENTRE FOR BURDEN OF DISEASE RESEARCH, INSTITUTE FOR PUBLIC HEALTH  39
   44   45   46   47   48   49   50   51   52   53   54