Page 57 - MALAYSIAN BURDEN OF DISEASE AND INJURY STUDY, 2015-2017
P. 57

10.4%). For female, YLD mostly contributed by Mental and Behavioural Disorders (167,394; 17.6%)
            followed by Diabetes Mellitus (135,133; 14.2%) and Cardiovascular and Circulatory Diseases (88,033;
            9.3%) (Figure 4.6). All other categories can be seen in Table 4.5.


              Table 4.5: Non-fatal burden of disease and injury (YLD) by disease groups and by gender, 2016.



                                                            PERSON             MALE              FEMALE
                        Disease Categories
                                                          YLD       %        YLD      %        YLD       %
             INFECTIOUS DISEASES                           105,911   5.06       64,511   5.66       41,400   4.35
             RESPIRATORY INFECTIONS                          50,513   2.41       27,569   2.42       22,944   2.41

             MATERNAL CONDITIONS                             11,318   0.54                -       0.00       11,318   1.19
             NEONATAL CONDITIONS                             61,922   2.96       36,969   3.24        24,952   2.62
             NUTRITIONAL DEFICIENCY                          91,293   4.36       41,582   3.65        49,711   5.22
             MALIGNANT NEOPLASMS                             13,306   0.64         7,738   0.68         5,568   0.58
             BENIGN NEOPLASMS                                     497   0.02           226   0.02           271   0.03
             DIABETES MELLITUS                              278,851   13.33      143,718   12.61     135,133   14.20
             ENDOCRINE, BLOOD AND IMMUNE DISORDERS           56,039   2.68       31,339   2.75      24,700   2.59

             MENTAL AND BEHAVIOURAL DISORDERS               386,765   18.49     219,372   19.25     167,394   17.58
             NEUROLOGICAL CONDITIONS                        141,777   6.78      72,159   6.33       69,619   7.31
             SENSE ORGAN DISEASES                            87,048   4.16      43,643   3.83       43,404   4.56
             CARDIOVASCULAR AND CIRCULATORY                 206,765   9.88     118,731   10.42       88,033   9.25
             DISEASES
             RESPIRATORY DISEASES                           188,213   9.00     101,429   8.90       86,783   9.12
             DIGESTIVE DISEASES                               44,776   2.14      23,514   2.06       21,262   2.23
             GENITO URINARY DISEASE                          26,325   1.26      19,080   1.67        7,245   0.76
             SKIN DISEASES                                    37,462   1.79      18,218   1.60       19,245   2.02

             MUSCULOSKELETAL DISEASES                        85,499   4.09      38,504   3.38      46,995   4.94
             CONGENITAL ANOMALIES                            48,460   2.32       28,996   2.54       19,464   2.04
             ORAL CONDITIONS                                 98,341   4.70      50,863   4.46       47,478   4.99
             UNINTENTIONAL INJURIES                           68,812   3.29       50,454   4.43       18,358   1.93
             INTENTIONAL INJURIES                               1,912   0.09         1,241   0.11           671   0.07

             TOTAL YLD                                   2,091,805   100    1,139,857   100     951,948   100


              GROUP I: Communicable Disease, Maternal,   GROUP II: Non-communicable Disease  GROUP III: Injury
                    Perinatal, Nutritional Status



            4.2.2  Pattern of Years Lost due to Disability (YLD) by age in 2016.


            Overall, 47.9 % of total YLD were contributed by productive age [15 to 49 years old (19.2 % for young
            adult and 28.7 % for older adult)]. Pre-elderly age group (50 to 59 years old) contributed about
            13.8% of total YLD. Among male, 48.2% of total YLD were contributed by productive age (15 to 49
            years old), compared to female as 47.5% (Figure 4.7).




                                                     Malaysian Burden Of Disease And Injury Study 2015-2017
                                             CENTRE FOR BURDEN OF DISEASE RESEARCH, INSTITUTE FOR PUBLIC HEALTH  47
   52   53   54   55   56   57   58   59   60   61   62