Page 183 - nhms2016 maternal and child findings
P. 183
169
National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH) Volume II : Findings
Table 5.3.2.6 : Prevalence of bottle feeding practices among children aged 0-23 months by socio-demographic
characteristics, NHMS 2016 (N=10,761)
95% CI
Estimated
Sociodemographic characteristics n %
Population Lower Upper
MALAYSIA 7,956 650,570 63.7 60.88 66.37
State
Johor 612 85,699 74.9 67.29 81.29
Kedah 529 52,086 67.0 56.84 75.80
Kelantan 365 36,408 50.9 42.43 59.32
Melaka 721 21,694 75.4 68.53 81.11
N Sembilan 632 30,492 80.7 72.86 86.75
Pahang 526 43,040 66.6 58.58 73.73
Pulau Pinang 608 35,222 78.5 69.88 85.24
Perak 422 40,314 55.1 45.45 64.29
Perlis 562 7,051 71.6 57.41 82.52
Selangor 541 114,225 61.8 51.47 71.14
Terengganu 322 17,685 34.5 27.62 42.11
Sabah & Labuan 548 73,582 60.0 53.71 65.90
Sarawak 458 51,904 61.5 51.06 70.97
WP KL 511 37,817 75.5 67.00 82.32
WP Putrajaya 599 3,351 58.5 49.46 66.97
Locality
Urban 4,866 439,123 64.9 61.00 68.57
Rural 3,090 211,448 61.3 57.86 64.61
Sex
Male 4,143 344,644 64.3 60.11 68.22
Female 3,813 305,926 63.0 59.28 66.59
Ethnicity of mother
Malay 5,440 387,866 61.7 58.39 64.99
Chinese 1,011 107,335 72.2 60.20 81.70
Indians 377 36,498 68.9 54.79 80.19
Other Bumiputera 724 81,067 61.4 55.05 67.34
Others 370 25,970 65.6 57.95 72.47
Citizenship of mother
Malaysian Citizen 7,593 609,118 63.6 60.67 66.44
Permanent Resident 33 2,853 64.1 39.35 83.13
Non-Malaysian 296 26,764 67.9 58.57 75.98
Marital status of mother
Married/ Cohabiting 7,773 624,828 63.5 60.65 66.29
Separated/Divorced/Widowed/ 149 13,908 78.1 63.55 87.96
Never married
Education of mother
None 110 8,013 51.8 39.95 63.40
Primary 778 63,645 66.3 59.81 72.17
Secondary 4,027 341,394 62.3 58.65 65.78
Higher 2,979 224,414 66.0 60.16 71.36
Occupation of mother
Public Sector 2,042 122,684 67.7 61.26 73.57
Private Sector 2,019 202,617 75.3 68.32 81.22
Self-employed 563 39,703 66.1 57.30 73.98
Housewife 3,195 261,862 56.1 52.31 59.81
Unemployed 59 5,368 44.5 27.93 62.45
Student 26 5,524 51.6 19.05 82.82
Household income
Less than RM1000 487 38,750 54.5 46.77 62.07
RM1000 – RM1999 1,338 101,063 54.0 48.48 59.35
RM2000 – RM2999 1,250 98,545 59.0 51.98 65.63
RM3000 – RM3999 1,111 89,141 66.3 59.02 72.90
RM4000 – RM4999 834 61,276 68.3 61.18 74.67
RM5000 and above 2,879 253,987 70.1 64.38 75.32
Some cells have respondent count <30. Results should be interpreted with caution.