Page 184 - nhms2016 maternal and child findings
P. 184

170
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 5.3.2.7 : Prevalence of age-appropriate breastfeeding practices among children aged 0-23 months by
                        socio-demographic characteristics, NHMS 2016 (N=10,759)


                                                                                           95% CI
                                                         Estimated
            Sociodemographic characteristics   n                        %
                                                        Population                  Lower        Upper
          MALAYSIA                           10,525      950,601        93.1        91.23        94.53

          State
          Johor                               753        104,648        91.6        83.07        96.00
          Kedah                               685         70,583        90.8        80.59        95.92
          Kelantan                            652         62,739        86.2        76.89        92.16
          Melaka                              840         28,091        97.6        93.51        99.12
          N Sembilan                          731         36,984        98.0        92.97        99.46
          Pahang                              689         61,880        96.2        92.06        98.23
          Pulau Pinang                        694         44,675        99.6        98.86        99.87
          Perak                               581         65,189        89.1        82.48        93.35
          Perlis                              677         9,401         95.5        84.00        98.83
          Selangor                            707        174,235        94.9        85.81        98.25
          Terengganu                          643         44,432        86.5        76.99        92.51
          Sabah & Labuan                      796        114,590        93.4        89.15        96.00
          Sarawak                             639         81,656        96.7        92.19        98.68
          WP KL                               621         46,044        91.9        85.30        95.73
          WP Putrajaya                        817         5,455         95.2        86.76        98.35
          Locality
          Urban                              6,258       632,833        93.3        90.78        95.20
          Rural                              4,267       317,768        92.5        89.91        94.52

          Sex
          Male                               5,459       499,312        93.3        90.43        95.37
          Female                             5,066       451,289        92.8        90.28        94.67

          Ethnicity of mother
          Malay                              7,277       570,646        90.9        88.08        93.08
          Chinese                            1,174       147,157        99.0        97.65        99.58
          Indians                             442         51,444        97.1        87.65        99.37
          Other Bumiputera                   1,037       126,349        95.6        92.39        97.54
          Others                              539         36,183        91.4        83.60        95.69

          Citizenship of mother
          Malaysian Citizen                  10,010      890,230        93.0        91.06        94.53
          Permanent Resident                  47          3,833         86.2        45.57        97.88
          Non-Malaysian                       412         37,717        95.7        88.88        98.40

          Marital status of mother
          Married/ Cohabiting                10,281      914,134        93.0        91.07        94.47
          Separated/Divorced/Widowed/         188         17,646        99.1        96.81        99.75
          Never married

          Education of mother
          None                                193         13,703        88.5        74.01        95.43
          Primary                            1,079        92,400        96.2        92.88        97.97
          Secondary                          5,435       499,399        91.4        88.54        93.53
          Higher                             3,729       324,674        95.1        91.66        97.20

          Occupation of mother
          Public Sector                      2,517       174,780        95.8        92.85        97.58
          Private Sector                     2,379       258,147        96.4        91.96        98.44
          Self-employed                       771         55,300        92.1        84.56        96.09
          Housewife                          4,646       422,771        90.6        87.76        92.89
          Unemployed                          92          11,864        98.4        95.26        99.48
          Student                             39          7,207         67.3        21.06        94.07
          Household income
          Less than RM1000                    800         68,195        95.9        90.99        98.17
          RM1000 – RM1999                    1,953       168,568        90.0        85.45        93.28
          RM2000 – RM2999                    1,713       150,786        90.9        85.49        94.41
          RM3000 – RM3999                    1,416       122,767        91.3        84.97        95.15
          RM4000 – RM4999                    1,053        84,613        94.7        89.77        97.30
          RM5000 and above                   3,523       345,655        95.1        91.18        97.37


          Some cells have respondent count <30. Results should be interpreted with caution.
   179   180   181   182   183   184   185   186   187   188   189