Page 31 - MALAYSIAN BURDEN OF DISEASE AND INJURY STUDY, 2015-2017
P. 31

Table 3.5: Fatal burden of disease and injury (YLL) by disease groups and by gender, 2016.

                                                              PERSON             MALE            FEMALE
             Disease Categories
                                                            YLL       %       YLL      %       YLL       %
             INFECTIOUS DISEASES                            145,935    4.11  101,555   4.72    44,380    3.17
             RESPIRATORY INFECTIONS                         269,513   7.59    147,551  6.86    121,962   8.71

             MATERNAL CONDITIONS                              8,855   0.25         -   0.00      8,855   0.63
             NEONATAL CONDITIONS                            108,252   3.05    59,949    2.79    48,303   3.45
             NUTRITIONAL DEFICIENCY                            909    0.03       580   0.03       330    0.02
             MALIGNANT NEOPLASMS                            548,482  15.44   291,380  13.54    257,102  18.37
             BENIGN NEOPLASMS                                18,990   0.53     9,479   0.44      9,512   0.68
             DIABETES MELLITUS                              191,570   5.39    92,698   4.31     98,872   7.06
             ENDOCRINE, BLOOD AND IMMUNE DISORDERS           41,927    1.18    17,585  0.82     24,342   1.74

             MENTAL AND BEHAVIOURAL DISORDERS                 2,351   0.07     1,826   0.08       525    0.04
             NEUROLOGICAL CONDITIONS                         64,310   1.81    39,379   1.83     24,931   1.78
             SENSE ORGAN DISEASES                               90    0.00         -   0.00        90    0.01
             CARDIOVASCULAR AND CIRCULATORY DISEASES       1,123,671  31.64  693,919  32.24    429,753  30.70
             RESPIRATORY DISEASES                           206,787   5.82   129,630   6.02      77,157  5.51

             DIGESTIVE DISEASES                             129,821   3.66    80,957    3.76   48,864    3.49
             GENITO URINARY DISEASE                         110,598    3.11   58,878    2.74    51,720   3.70
             SKIN DISEASES                                   26,282   0.74     13,787  0.64     12,495   0.89
             MUSCULOSKELETAL DISEASES                        21,528   0.61     9,758   0.45     11,770   0.84
             CONGENITAL ANOMALIES                            80,853   2.28    39,013    1.81    41,840   2.99
             ORAL CONDITIONS                                    139   0.00        60   0.00        80    0.01
             UNINTENTIONAL INJURIES                         427,600  12.04   342,516   15.92   85,084    6.08

             INTENTIONAL INJURIES                            23,362   0.66    21,642    1.01     1,720   0.12
             TOTAL YLL                                     3,551,826  100   2,152,140   100  1,399,686   100



               GROUP I: Communicable Disease, Maternal,      GROUP II: Non-communicable      GROUP III: Injury
                      Perinatal, Nutritional Status                    Disease




            3.2.2  Pattern of Years of Life Lost (YLL) by age in 2016.


            Overall, 30.7 % of total YLL were contributed by productive age 15 to 49 years old [(10.4 % for young
            adult and 20.3% for older adult)]. Pre-elderly age group (50 to 59 years old) contributed about 17.0%
            for total YLL. Among male, 35.0% of total YLL were contributed by productive age (15 to 49 years
            old), compared to female as 23.8%. About half of the total YLL (47.5%) in female was contributed by
            elderly age group (60 years and above) (Figure 3.7).


            In  specific  disease  group,  Unintentional  Injuries  become  the  most  leading  disease  categories
            towards YLL in the age of young adult (15 to 29 years old) and children (5 to 14 years old). Starting
            at older adult age group (30-49 years old), Cardiovascular and Circulatory Disease become the
            most leading disease categories towards YLL until elderly age group (60 years and above) (Figure



                                                     Malaysian Burden Of Disease And Injury Study 2015-2017
                                             CENTRE FOR BURDEN OF DISEASE RESEARCH, INSTITUTE FOR PUBLIC HEALTH  21
   26   27   28   29   30   31   32   33   34   35   36