Page 246 - nhms2016 maternal and child findings
P. 246

232
          National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


          Table 8.5.2.1 : Postnatal depression screening by positive Edinburgh Postnatal Depression Scale (EPDS) screening
                        test among mothers aged 15-49 who have a child aged 6-16 weeks


                                                         Positive EPDS screening test
                                                                                        95% CI
             Sociodemographic   Unweighted   Estimated population  Prevalence
              characteristics     count                           (%)
                                                                                Lower           Upper
          MALAYSIA                 92            23,674          12.7            8.82           17.85
          States
          Johor                    4             1,788            8.9            4.42           17.21
          Kedah                    4             1,025            9.4            5.13           16.45
          Kelantan                 1              302             2.3            0.28           16.37
          Melaka                   5              609            10.8            3.89           26.74
          Negeri Sembilan          8              709            11.2            7.61           16.29
          Pahang                   7             1,058           10.8            4.15           25.14
          Penang                   4              620             7.5            1.14           36.30
          Perak                    4             1,453           11.1            4.91           23.23
          Perlis                   5              177            10.8            10.82          10.82
          Selangor                 10            8,993           21.2            10.62          37.72
          Terengganu               3              443             7.3            1.88           24.51
          Sabah & WP Labuan        16            2,610           12.9            5.83           26.11
          Sarawak                  6             1,250            7.6            2.66           20.01
          WP Kuala Lumpur          11            2,573           21.9            21.89          21.89
          WP Putrajaya             4              62              5.0            5.00            5.00

          Locality
          Urban                    68            19,402          15.9            10.80          22.70
          Rural                    24            4,272            6.6            3.90           10.90
          Age
          15-19                    3              499            10.5            4.35           23.29
          20-24                    17            2,629           10.5            6.49           16.50
          25-29                    29            6,698           11.8            6.63           20.15
          30-34                    30            11,010          16.8            10.79          25.14
          35-39                    11            2,367            8.2            4.29           15.23
          40-44                    2              472             8.6            2.22           27.93
          45-49                    0               -              -               -               -
          Ethnicity
          Malay                    48            9,406            8.4            5.94           11.79
          Chinese                  15            7,066           25.1            12.00          45.19
          Indians                  7             4,093           41.6            21.46          64.91
          Other Bumiputera         15            2,372            8.5            3.70           18.24
          Others                   7              737             8.0            3.14           18.98
          Citizenship
          Malaysian citizen        84            22,611          12.9            8.91           18.38
          Permanent Resident/
          Non-Malaysian            8             1,063            8.9            3.93           19.10
          Marital status
          Never married/ separated/
          divorced/ widowed        1              247            13.0            1.48           59.79
          Married/ cohabiting      90            22,948          12.6            8.70           17.98
          Mother's education
          None/Primary             13            2,305           11.3            5.13           23.11
          Secondary                47            10,299          11.7            7.64           17.59
          Higher                   28            10,247          14.2            7.82           24.26
          Occupation
          Public Sector            11            1,461            4.3            2.16            8.34
          Private Sector           18            9,639           18.6            10.28          31.27
          Self-employed
          Housewife/               7             1,428           13.8            6.64           26.35
          Unemployed/
          Student                  54            10,632          12.2            9.00           16.29
          Household income
          Less than RM1000         9             1,455           11.6            3.93           29.46
          RM1000 – RM1999          19            3,146            9.7            5.31           17.16
          RM2000 – RM2999          14            2,079            9.7            5.41           16.67
          RM3000 – RM3999          10            1,673            6.5            3.30           12.27
          RM4000 – RM4999          7             1,503            6.1            3.71            9.75
          RM5000 and above         31            13,012          19.6            10.89          32.67




          Some cells have respondent count <30. Results should be interpreted with caution.
   241   242   243   244   245   246   247   248   249   250   251