Page 241 - nhms2016 maternal and child findings
P. 241

227
                                                National Health And Morbidity Survey 2016 : Maternal And Child Health (MCH)  Volume II : Findings


                Table 8.4.2.2 : Response to birth notification as seen by prevalence of mothers who received postnatal home visits
                             within 24 hours of birth notification, after the last child birth


                                                            Postnatal home visit within 24 hours of birth notification
                   Sociodemographic characteristics                                          95% CI
                                                Unweighted count      %
                                                                                     Lower           Upper
                MALAYSIA                             568             91.2            87.24            93.98
                State
                Johor                                 30             100.0           100.00          100.00
                Kedah                                 56             100.0            0.00           100.00
                Kelantan                              28             96.1            77.78            99.42
                Melaka                                37             92.7            59.14            99.10
                Negeri Sembilan                       65             98.7            88.77            99.87
                Pahang                                38             97.2            82.90            99.59
                Penang                                37             100.0           100.00          100.00
                Perak                                 40             98.5            88.95            99.82
                Perlis                                38             92.7            92.70            92.70
                Selangor                              28             94.0            84.35            97.86
                Terengganu                            44             98.6            86.37            99.88
                Sabah & WP Labuan                     40             53.7            28.52            77.08
                WP Kuala Lumpur                       33             97.6            97.61            97.61
                WP Putrajaya                          41             83.7            83.67            83.67
                Sarawak                               13             45.3            22.83            69.91
                Locality
                Urban                                377             92.2            85.99            95.76
                Rural                                191             89.5            80.95            94.44
                Age
                15-19                                 20             100.0            0.00           100.00
                20-24                                105             91.5            84.87            95.40
                25-29                                206             94.0            87.79            97.16
                30-34                                163             88.7            80.40            93.75
                35-39                                 65             84.5            71.68            92.11
                40-44                                 9              89.0            52.14            98.37
                45-49                                 0               -                -               -
                Ethnicity
                Malay                                432             94.9            90.70            97.21
                Chinese                               36             94.8            79.85            98.83
                Indians                               21             100.0            0.00           100.00
                Other Bumiputera                      50             61.8            44.07            76.81
                Others                                29             93.1            78.24            98.04
                Citizenship
                Malaysian citizen                    532             91.2            86.79            94.22
                Permanent Resident                    3              41.8            26.42            58.87
                Non-Malaysian                         32             94.3            82.35            98.30
                Marital status
                Single                                2              100.0           100.00          100.00
                Married/cohabiting                   560             90.8            86.64            93.80
                Separated/divorced/widowed            2              100.0           100.00          100.00
                Mother's education
                None                                  6              100.0            0.00           100.00
                Primary                               57             89.3            79.25            94.83
                Secondary                            306             90.4            84.02            94.34
                Higher                               188             92.0            84.23            96.16
                Occupation
                Public Sector                        132             92.3            79.23            97.44
                Private Sector                       118             89.1            76.57            95.36
                Self-employed                         42             95.0            83.01            98.65
                Housewife                            269             90.7            85.16            94.31
                Unemployed                            2              100.0            0.00           100.00
                Student                               0               -                -               -
                Household income
                Less than RM1000                      40             90.5            77.62            96.35
                RM1000 – RM1999                      117             88.7            78.34            94.50
                RM2000 – RM2999                       82             90.0            80.80            95.06
                RM3000 – RM3999                       91             94.4            87.63            97.58
                RM4000 – RM4999                       71             94.6            69.92            99.24
                RM5000 and above                     160             90.7            80.63            95.81



               Some cells have respondent count <30. Results should be interpreted with caution.
   236   237   238   239   240   241   242   243   244   245   246