Page 8 - NATIONAL ANTIBIOTIC RESISTANCE SURVEILLANCE REPORT 2021
P. 8
Table 1: Antibiotic resistance rate for Staphylococcus aureus isolated from all specimens. The number of samples tested
is stated in a bracket.
Antibiotic 2017 2018 2019 2020 2021
%R (no. tested) %R (no. tested) %R (no. tested) %R (no. tested) %R (no. tested)
Penicillin G 79.9 (33360) 80.6 (34564) 80.1 (32200) 78.9 (24616) 76.5 (22990)
Rifampin 1.2 (34082) 1.2 (33882) 0.8 (31987) 0.9 (26332) 1.0 (25756)
Clindamycin 10.8 (34716) 9.5 (34243) 8.0 (32949) 6.8 (28099) 6.1 (27493)
Erythromycin 17.3 (37663) 16.1 (37353) 13.8 (35529) 11.4 (29117) 10.3 (27144)
Gentamicin 4.2 (36599) 3.9 (36418) 3.4 (34825) 3.5 (28123) 3.3 (26493)
Linezolid 0.7 (19873) 0.3 (19752) 0.1 (20251) 0.3 (18469) 0.5 (17750)
Fusidic acid* 13.9 (33709) 7.7 (33255) 7.7 (30678) 8.6 (24348) 10.0 (23729)
* using EUCAST breakpoint
8 |