Page 15 - NATIONAL ANTIBIOTIC RESISTANCE SURVEILLANCE REPORT 2021
P. 15
Table 2: Percentage of antibiotic resistance for MRSA isolated from all specimens. The number of samples tested is stated in a
bracket.
Antibiotic 2017 2018 2019 2020 2021
%R (no. tested) %R (no. tested) %R (no. tested) %R (no. tested) %R (no. tested)
Erythromycin 71.9 (7288) 68.9 (6923) 64.6 (5953) 56.7 (1836) 57.2 (1965)
Gentamicin 12.4 (7194) 11.1 (6835) 10.6 (5772) 10.8 (1656) 12.5 (1890)
Co-trimoxazole 8.2 (6955) 6.4 (6714) 4.5 (5861) 3.4 (1846) 4.2 (1994)
Rifampicin 3.4 (6802) 3.8 (6534) 2.3 (5636) 3.7 (1822) 5.1 (1887)
Fusidic acid 12.1 (6597) 13.6 (5983) 8.3 (5286) 15.3 (1620) 8.2 (1786)
Clindamycin 44.8 (7112) 39.6 (6746) 37.3 (5602) 37.2 (1834) 26.2 (2016)
Linezolid 0.4 (5206) 0.7 (4830) 0.1 (4330) 0.1 (1507) 2.2 (1655)
13 |