000 | 00690nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000012986 | ||
003 | NIH | ||
005 | 20240220140408.0 | ||
008 | 240220s1919 xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _aeng | ||
090 |
_aN QC863 _bhor 1919 |
||
100 |
_aHorner, Donald William _eauthor. |
||
245 | 0 |
_aMeteorology for all: _bbeing some weather problems explained/ _cby Donald W. Horner with an introduction by M. de Carle S. Salter |
|
260 |
_aLondon: _bWitherby & Co., _c1919 |
||
300 |
_axiv, 184p.: _billus; _c19cm |
||
500 | _aHighly recommended for digitizing | ||
504 | _aIncludes bibliographical references and indexes | ||
650 | 1 | 0 | _aMeteorology |
942 | _cRS | ||
999 |
_c9695 _d9695 |