000 | 00673nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000012528 | ||
003 | NIH | ||
005 | 20240220140356.0 | ||
008 | 240220s1944 xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _aeng | ||
090 |
_aN QC861 _bhew 1944 |
||
100 |
_aHewson, Edgar Wendell _d1910- _eauthor. |
||
245 | 0 |
_aMeteorology Theoretical and Applied/ _cby E.Wendell Hewson, Richmond W.Longley |
|
260 |
_aNew York: _bJohn Wiley & Sons , Inc., _c1944 |
||
300 |
_axii, 468 p.: _billus., charts, diagrs.; _c22cm |
||
504 | _aIncludes bibliographical references and indexes | ||
650 | 1 | 0 | _aMeteorology |
700 | _aLongley, Richmond Wilberforce | ||
942 | _cRS | ||
999 |
_c9262 _d9262 |