000 | 00717nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000012214 | ||
003 | NIH | ||
005 | 20240220140348.0 | ||
008 | 240220s1911 xx 000 0 eng d | ||
040 | _aIMR | ||
041 | _aeng | ||
090 |
_aN QD75 _btre 1911 |
||
100 |
_aTreadwell, Frederick Pearson _d1857-1918 _eauthor. |
||
245 | 0 |
_aAnalytical Chemistry: _bVolume II - Quantitative Analysis/ _cby F. P. Treadwell |
|
250 | _a3rd ed. revised and enlarged | ||
260 |
_aNew York: _bJohn Wiley & Sons, _c1911 |
||
300 |
_axi, 903 p.: _billus.; _c22cm |
||
500 | _aHighly recommended for digitizing | ||
504 | _aIncludes bibliographical references and indexes | ||
650 | 1 | 0 | _aChemistry, Analytical |
942 | _cRS | ||
999 |
_c8971 _d8971 |