000 | 00454nam a2200181#a 4500 | ||
---|---|---|---|
001 | 0000012186 | ||
003 | NIH | ||
005 | 20240220140347.0 | ||
008 | 240220s1933 xx 000 0 eng d | ||
040 | _aIMR | ||
100 |
_aGrist, D.H. _d _eauthor. |
||
245 | 0 |
_aMalayan Agricultural statistics 1932/ _cD. H. Grist. |
|
260 |
_aKuala Lumpur: _bCaxton Press, _c1933. |
||
300 | _a74p. | ||
500 | _aIncludes tables. | ||
650 | 1 | 0 | _aStatistics. |
942 | _cRS | ||
999 |
_c8945 _d8945 |