000 | 00642nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000012107 | ||
003 | NIH | ||
005 | 20240220140344.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
040 | _aIMR | ||
086 | _aMOH/P/PAK/53.02(TR) | ||
090 | _aKKB00271 | ||
090 | _aWE705 hea 2002 | ||
110 |
_aMalaysia. Ministry of Health _eissuing body. |
||
245 | 0 | _aHealth technology assessment report : routine chest radiographs in routine medical examinations | |
260 |
_aKuala Lumpur: _bHealth Technology Assessment Unit, Ministry of Health, _c2002 |
||
300 |
_av, 27p.: _bill.; _c30cm |
||
650 | 1 | 0 |
_aChest _xRadiography |
942 | _cRS | ||
999 |
_c8885 _d8885 |