000 | 00603nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000012106 | ||
003 | NIH | ||
005 | 20240220140344.0 | ||
008 | 240220s2002 xx 000 0 eng d | ||
040 | _aIMR | ||
086 | _aMOH/P/PAK/47.02(TR) | ||
090 | _aKKB00272 | ||
090 | _aQW800 hea 2002 | ||
245 | 0 | _aHealth technology assessment report : childhood immunisation | |
260 |
_aKuala Lumpur: _bHealth Technology Assessment Unit, Ministry of Health, _c2002 |
||
300 |
_aix, 265p.: _bill.; _c30cm |
||
650 | 1 | 0 |
_aChild immunization _xIn infancy & childhood |
650 | 2 | 0 | _aImmunization. |
942 | _cRS | ||
999 |
_c8884 _d8884 |