000 | 00673nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000010886 | ||
003 | NIH | ||
005 | 20240220140320.0 | ||
008 | 240220s1999 xx 000 0 eng d | ||
020 | _a047198348 | ||
040 | _aIMR | ||
090 |
_aWB700 _bdis 1999 |
||
245 | 0 |
_aDisease mapping and risk assessment for public health/ _cedited by Andrew Lawson...[et al.]. |
|
260 |
_aNew York: _bJohn Wiley, _c1999. |
||
300 |
_axix, 482p.: _bill.; _c25cm. |
||
504 | _aIncludes bibliographical references (p.423-452) and index. | ||
650 | 1 | 0 | _aEpidemiology |
650 | 2 | 0 | _aRisk Assessment. |
650 | 2 | 0 | _aTopography , Medical. |
700 | _aLawson, Andrew | ||
942 | _cOS | ||
999 |
_c8037 _d8037 |