000 | 00637nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000001093 | ||
003 | NIH | ||
005 | 20240220135952.0 | ||
008 | 240220s1988 xx 000 0 eng d | ||
020 | _a1851662391 | ||
033 |
_a950506 _b950713 |
||
040 | _aIMR | ||
090 | _aQU165 bal 1988 | ||
100 |
_aBall, G. F. M. _eauthor. |
||
245 | 0 | _aFat-soluble vitamin assays in food analysis : A comprehensive review | |
260 |
_aLondon: _bElsevier Applied Science, _c1988 |
||
300 |
_axii, 326 p.: _bill. ; _c23cm |
||
650 | 1 | 0 | _aFood - Vitamin content |
650 | 2 | 0 | _aFood composition |
650 | 2 | 0 | _aVitamins, Fat - Soluble |
942 | _cOS | ||
999 |
_c788 _d788 |