000 | 00645nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000008843 | ||
003 | NIH | ||
005 | 20240220140242.0 | ||
008 | 240220s1982 xx 000 0 eng d | ||
020 | _a0852642628 | ||
033 |
_a960708 _b980216 |
||
040 | _aIMR | ||
090 | _aQL752 seb 1982 | ||
100 |
_aSeber, G.A.F. _eauthor. |
||
245 | 0 | _aEstimation of animal abundance and related parameters | |
250 | _a2nd ed. | ||
260 |
_aLondon: _bCharles Griffin & Co. Ltd., _c1982 |
||
300 |
_axvii, 654 p.: _bill. ; _c24 cm. |
||
650 | 1 | 0 | _aAnimal populations |
650 | 2 | 0 | _aEcology - Methods |
650 | 2 | 0 | _aModels, Theoretical |
942 | _cOS | ||
999 |
_c6723 _d6723 |