000 | 00635nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000008709 | ||
003 | NIH | ||
005 | 20240220140239.0 | ||
008 | 240220s1954 xx 000 0 eng d | ||
033 |
_a960708 _b980213 |
||
040 | _aIMR | ||
090 | _aQA276 sta 1954 | ||
100 |
_aKemphtorne, Oscar, (ed.) _eauthor. |
||
245 | 0 | _aStatistics and mathematical in biology | |
260 |
_aAmes, Iowa: _bIowa State College Press, _c1954 |
||
300 |
_aix, 632 p.: _bill. ; 1954 |
||
650 | 1 | 0 | _aMathematics |
650 | 2 | 0 | _aStatistics |
700 | _aBancroft, Theodore A. | ||
700 | _aGowen, John W. | ||
700 | _aLush, Jay L. | ||
942 | _cOS | ||
999 |
_c6615 _d6615 |