000 | 00715nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000008474 | ||
003 | NIH | ||
005 | 20240220140234.0 | ||
008 | 240220s1981 xx 000 0 eng d | ||
020 | _a0534979742 | ||
033 |
_a960706 _b980119 |
||
040 | _aIMR | ||
090 | _aWA950 for 1981 | ||
100 |
_aForthofer, Ron N. _eauthor. |
||
245 | 0 | _aPublic program analysis : A new categorical data approach / | |
260 |
_aBelmont, California: _bLifetime Learning Publications, _c1981 |
||
300 |
_axx, 294 p. ; _c24 cm. |
||
650 | 1 | 0 | _aEvaluation Studies |
650 | 2 | 0 | _aLeast-Squares Analysis |
650 | 2 | 0 | _aMultivariate Analysis |
650 | 2 | 0 | _aProgram Evaluation |
700 | _aLehnen, Robert G. | ||
942 | _cOS | ||
999 |
_c6432 _d6432 |