000 | 00563nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000008461 | ||
003 | NIH | ||
005 | 20240220140233.0 | ||
008 | 240220s1978 xx 000 0 eng d | ||
020 | _a0471995991 | ||
033 |
_a960706 _b980212 |
||
040 | _aIMR | ||
090 | _aQA276 bar 1978 | ||
100 |
_aBarnett, Vic _eauthor. |
||
245 | 0 | _aOutliers in statistical data | |
260 |
_aChichester: _bJohn Wiley & Sons, _c1978 |
||
300 |
_axi, 365 p. ; _c24 cm. |
||
650 | 1 | 0 | _aData collection |
650 | 2 | 0 | _aStatistics |
700 | _aLewis, Toby | ||
942 | _cOS | ||
999 |
_c6421 _d6421 |