000 | 00698nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000008416 | ||
003 | NIH | ||
005 | 20240220140232.0 | ||
008 | 240220s1930 xx 000 0 eng d | ||
033 |
_a960705 _b980220 |
||
040 | _aIMR | ||
090 | _aSD387 edw 1930 | ||
100 |
_aEdwards, J. P. _eauthor. |
||
245 | 0 | _aGrowth of Malayan forest trees as shown by sample plot records, 1915-1928 / | |
260 |
_a[s.l.]: _b[s.n.], _c1930 |
||
300 |
_a151 p.: _bill. ; _c26 cm. |
||
490 | _aMalayan forest records ; no. 9 | ||
650 | 1 | 0 | _aForests and forestry - Research |
650 | 2 | 0 | _aSampling studies |
650 | 2 | 0 | _aTrees - Growth & development - Malaysia |
700 | _aMead, J. P. | ||
942 | _cOS | ||
999 |
_c6383 _d6383 |