000 | 00508nam a2200193#a 4500 | ||
---|---|---|---|
001 | 0000007040 | ||
003 | NIH | ||
005 | 20240220140200.0 | ||
008 | 240220s1992 xx 000 0 eng d | ||
033 |
_a950522 _b950728 |
||
040 | _aIMR | ||
090 | _aS571 mal 1992 | ||
245 | 0 | _aMalaysia agricultural directory and index 1993/1994 | |
250 | _a5th ed. | ||
260 |
_aPetaling Jaya: _bPantai Maju, _c1992 |
||
300 |
_a475 p.: _bill. ; _c30cm |
||
650 | 1 | 0 | _aAgriculture - Malaysia - Directories |
942 | _cOS | ||
999 |
_c5314 _d5314 |