000 | 00775nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000006644 | ||
003 | NIH | ||
005 | 20240220140152.0 | ||
008 | 240220s1992 xx 000 0 eng d | ||
020 | _a0471933872 | ||
033 |
_a950522 _b950814 |
||
040 | _aIMR | ||
090 | _aWI250 van 1992 | ||
100 |
_aVandenplas, Yvan _eauthor. |
||
245 | 0 | _aOesophageal pH monitoring for gastro-oesophageal reflux in infants and children | |
260 |
_aNew York: _bJohn Wiley & Sons, _c1992 |
||
300 |
_ax, 253 p.: _bill. ; _c23 cm |
||
500 | _aAcc. No. 11114 | ||
650 | 1 | 0 | _aGastro-oesophageal reflux - In infancy & childhood |
650 | 2 | 0 | _aGastro-oesophageal reflux - Physiopathology |
650 | 2 | 0 | _aHydrogen-ion concentration |
650 | 2 | 0 | _aMonitoring, Physiologic |
942 | _cOS | ||
999 |
_c5013 _d5013 |