000 | 00869nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000027365 | ||
002 | 4476 | ||
003 | NIH | ||
005 | 20240220145642.0 | ||
008 | 240220s1988 xx 000 0 eng d | ||
020 | _a967999094X | ||
040 | _aIKU | ||
041 | _amay/ eng | ||
082 | _a641.1 NUT | ||
100 |
_aTee, E Siong _eauthor. |
||
245 | 0 |
_aNutrient composition of Malaysian foods= Komposisi zat dalam makanan Malaysia: _bby Tee E Siong...[et al.]. |
|
260 |
_aMalaysia: _bASEAN Food Habits Project, National Sub-Committee On Protein: Food Habits Research and Development, _c1988 |
||
300 |
_a150 p.: _bill.col.; _c29cm |
||
500 | _aIncludes index. | ||
650 | 1 | 0 |
_aFood _xNutritional composition. |
700 | _aKhatijah Idris (joint author) | ||
700 | _aMohd. Ismail Noor (joint author) | ||
700 | _aMohd. Nasir Azudin (joint author) | ||
942 | _cOS | ||
999 |
_c27906 _d27906 |