000 | 00628nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000003734 | ||
003 | NIH | ||
005 | 20240220140049.0 | ||
008 | 240220s1972 xx 000 0 eng d | ||
020 | _a0124656501 | ||
033 |
_a950517 _b950710 |
||
040 | _aIMR | ||
090 | _aQU4 mag 1972 | ||
100 |
_aMagar, Magar E. _eauthor. |
||
245 | 0 | _aData analysis in biochemistry and biophysics | |
260 |
_aLondon: _bAcademic Press, _c1972 |
||
300 |
_axvii, 497 p. ; _c23cm |
||
500 | _aAcc. No. 05977 | ||
650 | 1 | 0 | _aBiochemistry |
650 | 2 | 0 | _aBiophysics |
650 | 2 | 0 | _aMathematics |
650 | 2 | 0 | _aStatistics |
942 | _cOS | ||
999 |
_c2787 _d2787 |