000 | 00626nam a2200241#a 4500 | ||
---|---|---|---|
001 | 0000003722 | ||
003 | NIH | ||
005 | 20240220140048.0 | ||
008 | 240220s1964 xx 000 0 eng d | ||
033 |
_a950517 _b950713 |
||
040 | _aIMR | ||
090 | _aQU50 cha 1964 | ||
100 |
_aChatfield, Charlotte _eauthor. |
||
245 | 0 | _aFood composition tables : Minerals and vitamins for International use | |
260 |
_aRome: _bFAO, _c1964 |
||
300 |
_av, 117 p. ; _c23cm |
||
490 | _aFAO nutritional studies ; no. 11 | ||
500 | _aAcc. No. 00088 | ||
650 | 1 | 0 | _aFood |
650 | 2 | 0 | _aNutrition |
650 | 2 | 0 | _aVitamins |
942 | _cOS | ||
999 |
_c2777 _d2777 |