000 | 00705nam a2200253#a 4500 | ||
---|---|---|---|
001 | 0000003721 | ||
003 | NIH | ||
005 | 20240220140048.0 | ||
008 | 240220s1982 xx 000 0 eng d | ||
020 | _a9251012776 | ||
033 |
_a950517 _b950713 |
||
040 | _aIMR | ||
090 | _aQU50 foo 1982 | ||
100 |
_aChatfield, Charlotte _eauthor. |
||
245 | 0 | _aFood composition tables for the Near East : A research project / | |
260 |
_aRome: _bFood and Agriculture Organization of the United Nations, _c1982 |
||
300 |
_ax, 265 p. ; _c29cm |
||
490 | _aFAO food and nutrition paper ; no. 26 | ||
500 | _aAcc. No. 08977 | ||
650 | 1 | 0 | _aFood |
650 | 2 | 0 | _aNutrition |
650 | 2 | 0 | _aVitamins |
942 | _cOS | ||
999 |
_c2776 _d2776 |