000 | 00679nam a2200229#a 4500 | ||
---|---|---|---|
001 | 0000016464 | ||
003 | NIH | ||
005 | 20240220145637.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a9789834163976 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00078 | ||
090 | _aWA30 wor 2006 | ||
245 | 0 |
_aWorld health survey 2002: _bhealth expenditure, insurance & human resource for health |
|
246 | _acountry report for Malaysia volume IV | ||
260 |
_aKuala Lumpur: _bInstitute for Health Systems Research, Ministry of Health, _c2006 |
||
300 |
_avii,31p.: _bill.; _c29cm |
||
650 | 1 | 0 | _afinancing, health |
650 | 2 | 0 | _aHealth expenditure |
942 | _cOS | ||
999 |
_c27731 _d27731 |