000 | 00619nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016463 | ||
003 | NIH | ||
005 | 20240220145637.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a9789834163945 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00077 | ||
090 | _aWA320 wor 2006 | ||
245 | 0 |
_aWorld health survey 2002: _bmethodology & general findings |
|
246 | _aCountry report for Malaysia | ||
260 |
_aKuala Lumpur: _bInstitute for Health Systemns Research, Ministry of Health, _c2006 |
||
300 |
_aviii,158p.: _bill.; _c29cm |
||
710 | _aWorld Health Organization | ||
942 | _cOS | ||
999 |
_c27725 _d27725 |