000 | 00757nam a2200265#a 4500 | ||
---|---|---|---|
001 | 0000023795 | ||
002 | 1201 | ||
003 | NIH | ||
005 | 20240220145637.0 | ||
008 | 240220s2006 xx 000 0 eng d | ||
020 | _a9789834053710 | ||
040 | _aIKU | ||
041 | _amal | ||
082 | _a339.486413 FOO M | ||
100 |
_aJamal Khair Bin Hashim _eauthor. |
||
245 | 0 | _aFood Consumption Statistics Of Malaysia 2003 | |
260 |
_aPutrajaya: _bBahagian kesihatan keluarga,Kementerian Kesihatan Malaysia, _c2006 |
||
300 |
_axii,170hp.: _b- _c28cm |
||
650 | 1 | 0 |
_aFood Consumption _xMalaysia _xStatistics |
700 | _aNorimah A.Karim | ||
700 | _aSafiah Md.Yusof | ||
700 | _aSiti Haslinda Mohd Din | ||
700 | _aSiti Norazlin Mohd Ngadikin | ||
942 | _cOS | ||
999 |
_c27724 _d27724 |