000 | 00602nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000018364 | ||
003 | NIH | ||
005 | 20240220145636.0 | ||
008 | 240220s2013 xx 000 0 eng d | ||
020 | _a9789833887798 | ||
040 | _aIMR | ||
086 | _aMOH/S/IKU/14.13(TR) | ||
090 | _aKKB00705 | ||
110 |
_aMalaysia _bMinistry of Health _eissuing body. |
||
245 | 4 | _aThe national health and morbidity survey 2012: Malaysia | |
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry of Health Malaysia, _c2013 |
||
300 |
_a151p.: _bill.; _c29cm |
||
650 | 1 | 0 | _aMorbidity survey |
942 | _cOS | ||
999 |
_c27693 _d27693 |