000 | 00662nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016616 | ||
003 | NIH | ||
005 | 20240220145636.0 | ||
008 | 240220s2009 xx 000 0 eng d | ||
020 | _a9789833887552 | ||
040 | _aIMR | ||
090 | _aKKB00136 | ||
090 | _aWA thi 2008 | ||
245 | 4 |
_aThe third national health and morbidity survey (NHMS III) 2006 state report: _bPahang |
|
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry of Health, _c2009 |
||
300 |
_a1xxxvi, 667p.: _bill.; _c27cm |
||
650 | 1 | 0 | _aNational Health Survey |
942 | _cOS | ||
999 |
_c27682 _d27682 |