000 | 00629nam a2200205#a 4500 | ||
---|---|---|---|
001 | 0000016608 | ||
003 | NIH | ||
005 | 20240220145636.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887453 | ||
040 | _aIMR | ||
090 | _aKKB00129 | ||
090 | _aWA300 thi 2008 | ||
245 | 4 |
_aThe third national health and morbidity survey (NHMS III) 2006 state report: _bPerak volume II |
|
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry of Health, _c2008 |
||
300 |
_ax1ix, 416p.: _bill.; _c27cm |
||
650 | 1 | 0 |
_aNational Health Survey _zPerak |
942 | _cOS | ||
999 |
_c27668 _d27668 |