000 | 00596nam a2200217#a 4500 | ||
---|---|---|---|
001 | 0000016507 | ||
003 | NIH | ||
005 | 20240220145635.0 | ||
008 | 240220s2008 xx 000 0 eng d | ||
020 | _a9789833887286 | ||
040 | _aIMR | ||
041 | _aeng | ||
090 | _aKKB00089 | ||
090 | _aW84.3 exe 2008 | ||
245 | 0 | _aExecutive summary | |
260 |
_aKuala Lumpur: _bInstitute for Public Health, Ministry of Health, _c2008 |
||
300 |
_avii,71p.: _bill _c26cm |
||
490 | _aThe Third National Health and Morbidity Survey 2006 (NHMS III) | ||
650 | 1 | 0 | _aNational Health Survey |
942 | _cOS | ||
999 |
_c27658 _d27658 |